EM-26 Specifications — Imperial Measurements
specification | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | EM-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length x Width x Height | 1825mm x 780mm x 1085mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 1235mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seat Height | 810mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground Clearance | 270mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 58kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size, Front & Rear | 70/100-19, 80/90-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Speed | ≥80km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range | ≥80km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Modes | 1 / 2 / 3 / Reverse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor Type | Mid-motor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration, 0–50km/h | 3s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peak Motor Power | 8kW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated Torque of Dual Motors | 5N·m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Torque of Motors | 35N·m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Torque on the Wheel | 294N·m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gradeability | >20° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Voltage Capacity | 73.8V 31.9Ah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Type | Ternary lithium-ion battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charger Type | CAN communication charger, 1.2kW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charging Time | 2h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Suspension | Dual hydraulic shock absorption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Suspension | Single hydraulic shock absorption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Type, Front & Rear | Four-piston disc brakes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Weight | 96.5kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Size | 1430mm x 380mm x 805mm |
Join the E-Scooter Depot Members Club and unlock exclusive founding member benefits — including a $100 gift card and a permanent 10% discount on every purchase.
🔥 Limited to the first 50 Founding Members — spots filling fast!
⚡ Join Free — Claim Your $100 Gift Card
Reviews
There are no reviews yet.