
Specification | EM-26 | EM-26 Pro |
|---|---|---|
Top Speed | ≥80 km/h (≥49.7 mph) | ≥110 km/h (≥68.4 mph) |
Range | ≥80 km (≥49.7 miles) | ≥85 km (≥52.8 miles) |
Acceleration (0–50 km/h) | 3s (0–31.1 mph) | 2.2s (0–31.1 mph) |
Gradeability | >20° | >30° |
Riding Modes | 1 / 2 / 3 / Reverse | 1 / 2 / 3 / Reverse |
Specification | EM-26 | EM-26 Pro |
|---|---|---|
Motor Type | Mid-motor | Mid-motor |
Peak Motor Power | 8 kW (10.7 hp) | 15 kW (20.1 hp) |
Rated Torque of Dual Motors | 5 N·m (3.7 lb·ft) | 15 N·m (11.1 lb·ft) |
Maximum Torque of Motors | 35 N·m (25.8 lb·ft) | 65 N·m (47.9 lb·ft) |
Maximum Torque on the Wheel | 294 N·m (216.9 lb·ft) | 489 N·m (360.7 lb·ft) |
Specification | EM-26 | EM-26 Pro |
|---|---|---|
Tire (Front & Rear) | 70/100-19, 80/90-18 | 80/100-19, 100/90-18 |
Specification | EM-26 | EM-26 Pro |
|---|---|---|
Battery Voltage/Capacity | 73.8V / 31.9Ah | 74V / 38Ah |
Battery Type | Ternary lithium-ion battery | Ternary lithium-ion battery |
Charger Type | CAN communication charger, 1.2kW | CAN communication charger, 1.2kW |
Charging Time | 2 hours | 3 hours |
Specification | EM-26 | EM-26 Pro |
|---|---|---|
Front Suspension | Dual hydraulic shock absorption | Dual hydraulic shock absorption |
Rear Suspension | Single hydraulic shock absorption | Single hydraulic shock absorption |
Brake Type (Front & Rear) | Four-piston disc brakes | Four-piston disc brakes |
Join the E-Scooter Depot Members Club and unlock exclusive founding member benefits — including a $100 gift card and a permanent 10% discount on every purchase.
🔥 Limited to the first 50 Founding Members — spots filling fast!
⚡ Join Free — Claim Your $100 Gift Card
Reviews
There are no reviews yet.